Professional Support
24/7 customer support at your disposal.
Symbol | Futures Contract | Day Margin | |
---|---|---|---|
EMDZ3 | E-mini S&P MidCap 400 | $500 | Trade |
MESZ3 | Micro E-mini S&P 500 | $50 | Trade |
ESZ3 | E-mini S&P 500 | $500 | Trade |
NQZ3 | E-mini Nasdaq-100 | $1,000 | Trade |
YMZ3 | E-mini Dow Jones | $500 | Trade |
MYMZ3 | Micro E-mini Dow Jones | $50 | Trade |
NKDZ3 | Nikkei | $1,705 | Trade |
MNQZ3 | Micro E-mini Nasdaq-100 | $100 | Trade |
M2KZ3 | Micro E-mini Russell 2000 | $50 | Trade |
RTYZ3 | E-mini Russell 2000 | $500 | Trade |
Equity Index Futures are contracts derived from an index such as the Nasdaq or S&P 500 and exchanged between a buyer and a seller at a predetermined price and date.
Equity Indices include a wide variety of markets like the Nasdaq, S&P 500, and Russell, among many more.
Plus500 uses cookies to improve your browsing experience. You can click "Accept" or continue browsing to consent to cookies usage.