Professional Support
24/7 customer support at your disposal.
| Symbol | Futures Contract | Day Margin | |
|---|---|---|---|
| EMDM6 | E-mini S&P MidCap 400 | $1,000 | Trade |
| MESM6 | Micro E-mini S&P 500 | $50 | Trade |
| ESM6 | E-mini S&P 500 | $500 | Trade |
| NQM6 | E-mini Nasdaq-100 | $1,000 | Trade |
| YMM6 | E-mini Dow Jones | $500 | Trade |
| MYMM6 | Micro E-mini Dow Jones | $50 | Trade |
| NKDM6 | Nikkei | $1,500 | Trade |
| MNQM6 | Micro E-mini Nasdaq-100 | $100 | Trade |
| M2KM6 | Micro E-mini Russell 2000 | $50 | Trade |
| RTYM6 | E-mini Russell 2000 | $500 | Trade |
| MNKM6 | Micro Nikkei (USD) | $150 | Trade |
Equity Index Futures are contracts derived from an index such as the Nasdaq or S&P 500 and exchanged between a buyer and a seller at a predetermined price and date.
Equity Indices include a wide variety of markets like the Nasdaq, S&P 500, and Russell, among many more.