Professional Support
24/7 customer support at your disposal.
| Symbol | Futures Contract | Day Margin | |
|---|---|---|---|
| MESU6 | Micro E-mini S&P 500 | $50 | Trade |
| ESU6 | E-mini S&P 500 | $500 | Trade |
| MNQU6 | Micro E-mini Nasdaq-100 | $100 | Trade |
| NQU6 | E-mini Nasdaq-100 | $1,000 | Trade |
| MYMU6 | Micro E-mini Dow Jones | $50 | Trade |
| YMU6 | E-mini Dow Jones | $500 | Trade |
| M2KU6 | Micro E-mini Russell 2000 | $50 | Trade |
| RTYU6 | E-mini Russell 2000 | $500 | Trade |
| EMDU6 | E-mini S&P MidCap 400 | $1,000 | Trade |
| NKDU6 | Nikkei | $1,500 | Trade |
| MNKU6 | Micro Nikkei (USD) | $150 | Trade |
Index Futures are contracts based on Indices like the S&P 500 or Nasdaq. They allow traders to speculate on or hedge against future price movements by agreeing to Buy or Sell the Index value at a set price on a future date.
Indices cover a broad range of markets, including the Nasdaq and the S&P 500, among many others.