Professional Support
24/7 customer support at your disposal.
Symbol | Futures Contract | Day Margin | |
---|---|---|---|
EMDU4 | E-mini S&P MidCap 400 | $1,000 | Trade |
MESU4 | Micro E-mini S&P 500 | $50 | Trade |
ESU4 | E-mini S&P 500 | $500 | Trade |
NQU4 | E-mini Nasdaq-100 | $1,000 | Trade |
YMU4 | E-mini Dow Jones | $500 | Trade |
MYMU4 | Micro E-mini Dow Jones | $50 | Trade |
NKDU4 | Nikkei | $1,500 | Trade |
MNQU4 | Micro E-mini Nasdaq-100 | $100 | Trade |
M2KU4 | Micro E-mini Russell 2000 | $50 | Trade |
RTYU4 | E-mini Russell 2000 | $500 | Trade |
Equity Index Futures are contracts derived from an index such as the Nasdaq or S&P 500 and exchanged between a buyer and a seller at a predetermined price and date.
Equity Indices include a wide variety of markets like the Nasdaq, S&P 500, and Russell, among many more.
Plus500 uses cookies to improve your browsing experience. Click "Accept" to consent to all cookies or manage preferences on our cookie policy page.