Professional Support
24/7 customer support at your disposal.
Symbol | Futures Contract | Day Margin | |
---|---|---|---|
EMDM5 | E-mini S&P MidCap 400 | $1,000 | Trade |
MESM5 | Micro E-mini S&P 500 | $50 | Trade |
ESM5 | E-mini S&P 500 | $500 | Trade |
NQM5 | E-mini Nasdaq-100 | $1,000 | Trade |
YMM5 | E-mini Dow Jones | $500 | Trade |
MYMM5 | Micro E-mini Dow Jones | $50 | Trade |
NKDM5 | Nikkei | $1,500 | Trade |
MNQM5 | Micro E-mini Nasdaq-100 | $100 | Trade |
M2KM5 | Micro E-mini Russell 2000 | $50 | Trade |
RTYM5 | E-mini Russell 2000 | $500 | Trade |
MNKM5 | Micro Nikkei (USD) | $150 | Trade |
Equity Index Futures are contracts derived from an index such as the Nasdaq or S&P 500 and exchanged between a buyer and a seller at a predetermined price and date.
Equity Indices include a wide variety of markets like the Nasdaq, S&P 500, and Russell, among many more.
Plus500 uses cookies to improve your browsing experience. Click "Accept" to consent to all cookies or manage preferences on our cookie policy page.